MELLEKA MARKETING
Search Campaign #2 Rebuild — Keyword Opportunities & Ad Group Strategy
Prepared March 9, 2026 | Data Source: SEMrush US Database
Key findings and recommended approach for the Search #2 rebuild
Break the Search #2 campaign into 6 tightly themed ad groups. Each group gets its own tailored ad copy matching exact search intent. This improves Quality Score, lowers CPC, and increases conversion rate because the ad directly answers what the person searched.
Several high-volume keywords are DIY or informational — they waste budget with zero conversion potential. See the negative keywords section below for the full block list.
High-intent repair keywords — people with an active sewer problem
| Keyword | Match Type | Monthly Volume | Est. CPC | Competition |
|---|---|---|---|---|
| sewer line repair near me | PHRASE | 60,500 | $18.73 | 0.31 |
| sewer repair near me | PHRASE | 12,100 | $18.40 | 0.49 |
| sewer line repair | PHRASE | 90,500 | $18.56 | 0.09 |
| sewer pipe repair | PHRASE | 3,600 | $13.87 | 0.27 |
| residential sewer line repair | PHRASE | 1,900 | $10.28 | 0.40 |
| commercial sewer line repair | PHRASE | 1,300 | $17.83 | 0.26 |
| sewage line repair | PHRASE | 1,300 | $18.56 | 0.09 |
| sewer service near me | PHRASE | 2,400 | $17.29 | 0.73 |
| sewer contractors near me | PHRASE | 1,300 | $19.50 | 0.81 |
| sewer line services | PHRASE | 1,300 | $26.96 | 0.17 |
Full replacement intent — higher ticket, ready-to-buy customers
| Keyword | Match Type | Monthly Volume | Est. CPC | Competition |
|---|---|---|---|---|
| replace sewer line | PHRASE | 33,100 | $14.36 | 0.09 |
| sewer line replacement | PHRASE | 8,100 | $14.36 | 0.09 |
| sewer line replacement near me | PHRASE | 2,900 | $12.61 | 0.52 |
| sewer replacement | PHRASE | 2,900 | $16.87 | 0.28 |
| sewer pipe replacement | PHRASE | 2,400 | $12.32 | 0.35 |
Replacement keywords signal a customer who has already been quoted or knows they need a full replacement. These are the highest-ticket leads in the sewer space. Competition is surprisingly LOW (0.09) for the core terms — most competitors aren't bidding on these specifically.
THE hidden opportunity — lower CPCs, lower competition, high-intent homeowners
| Keyword | Match Type | Monthly Volume | Est. CPC | Competition |
|---|---|---|---|---|
| trenchless sewer repair | PHRASE | 9,900 | $12.99 | 0.25 |
| trenchless sewer line replacement | PHRASE | 8,100 | $12.30 | 0.69 |
| trenchless pipe repair | PHRASE | 5,400 | $11.56 | 0.14 |
| trenchless sewer line repair | PHRASE | 4,400 | $12.06 | 0.26 |
| pipe lining | PHRASE | 4,400 | $8.69 | 0.48 |
| trenchless pipe lining | PHRASE | 2,400 | $11.76 | 0.30 |
| trenchless sewer repair near me | PHRASE | 1,900 | $14.12 | 0.84 |
| trenchless sewer replacement | PHRASE | 1,900 | $12.30 | 0.69 |
| pipe relining | PHRASE | 1,900 | $9.69 | 0.62 |
| cipp lining | PHRASE | 1,900 | $6.53 | 0.53 |
| cipp pipe lining | PHRASE | 1,900 | $6.53 | 0.53 |
| pipe liner | PHRASE | 1,300 | $11.09 | 0.38 |
Entry-point service — gets the technician in the door for upsell to repair/replacement
| Keyword | Match Type | Monthly Volume | Est. CPC | Competition |
|---|---|---|---|---|
| sewer inspection near me | PHRASE | 27,100 | $17.41 | 0.47 |
| sewer camera inspection near me | PHRASE | 3,600 | $11.94 | 0.37 |
| plumbing camera inspection near me | PHRASE | 5,400 | $15.25 | 0.45 |
| sewer scope near me | PHRASE | 4,400 | $22.96 | 0.59 |
| sewer line inspection | PHRASE | 2,900 | $17.03 | 0.29 |
| sewer scope inspection | PHRASE | 2,900 | $20.81 | 0.65 |
| sewer video inspection | PHRASE | 2,900 | $14.41 | 0.27 |
| drain camera inspection | PHRASE | 2,400 | $6.40 | 0.95 |
Camera inspection is often the first step before a full repair quote. These leads have a lower immediate ticket but high upsell potential. If the client offers free or discounted camera inspections as a lead gen offer, this ad group can drive massive volume at low cost. The ad copy should emphasize "Know exactly what's wrong before you pay for repairs."
Maintenance and cleaning keywords — high volume, recurring service potential
| Keyword | Match Type | Monthly Volume | Est. CPC | Competition |
|---|---|---|---|---|
| sewer line cleaning near me | PHRASE | 40,500 | $19.90 | 0.72 |
| main drain cleaning near me | PHRASE | 12,100 | $25.18 | 0.83 |
| sewer cleaning | PHRASE | 12,100 | $17.79 | 0.70 |
| sewer line clean out | PHRASE | 60,500 | $16.98 | 0.76 |
| hydro jetting near me | PHRASE | 74,000 | $22.75 | 0.70 |
| drain jetting near me | PHRASE | 14,800 | $25.57 | 0.47 |
Cleaning/drain keywords have the highest competition and highest CPCs in this space. Only include these if the client offers sewer cleaning/jetting services AND the budget supports it. These keywords will eat budget fast. Consider starting with trenchless + repair first, then expanding here once you have wins.
Highest urgency — these people are calling the first company they see
| Keyword | Match Type | Monthly Volume | Est. CPC | Competition |
|---|---|---|---|---|
| sewer backup plumber | PHRASE | 2,400 | $17.22 | 0.71 |
| emergency sewer backup | PHRASE | 2,900 | $31.50 | 1.00 |
| sewer backup companies | PHRASE | 1,900 | $34.79 | 0.90 |
| sewer backup cleaning services | PHRASE | 2,400 | $57.76 | 0.82 |
| sewage backup | PHRASE | 1,600 | $23.43 | 0.37 |
| sewer backup restoration | PHRASE | 2,900 | $12.90 | 0.78 |
| sewage backup cleanup | PHRASE | 1,600 | $32.45 | 0.40 |
Enable ad scheduling for this group — 24/7 if the client has after-hours service, or weekdays + weekends during business hours. Use call extensions and call-only ads. The ad copy MUST include "24/7", "Same Day", or "Emergency" to match urgency. These are the highest-converting keywords if the phone is answered.
Block these immediately to prevent wasted spend
Phased approach to get wins fast and protect budget
These two ad groups have the best CPC-to-intent ratio. Trenchless averages $11 CPC with serious buyer intent. Replacement keywords are $12-14 with almost no competition (0.09).
Bread and butter keywords. Higher CPCs ($13-19) but massive volume. The "near me" variations are where conversions happen.
Add these once Phase 1 is running. Camera inspection is a lead gen play (lower ticket, door opener). Emergency keywords convert fast but cost more.
Highest competition space. Only expand here after proving ROI from Phases 1-2. These keywords will eat budget quickly at $17-26 CPC.
Recommended headlines and descriptions to maximize Quality Score and CTR
Headlines (30 char max):
H1: Trenchless Sewer Repair
H2: No Digging Required
H3: Save Your Yard & Driveway
H4: Same-Day Sewer Repair
H5: Free Camera Inspection
H6: Licensed & Insured Pros
H7: [City] Sewer Experts
H8: Pipe Lining Specialists
Descriptions (90 char max):
D1: Fix your sewer line without tearing up your yard. Trenchless repair done right. Call now.
D2: Advanced pipe lining technology. No excavation needed. Licensed pros. Free estimates.
D3: Faster, cleaner, more affordable than traditional sewer repair. Get a free quote today.
Headlines:
H1: Emergency Sewer Backup?
H2: 24/7 Sewer Service
H3: Same Day Sewer Repair
H4: We Answer Day & Night
H5: Fast Sewer Backup Fix
H6: Call Now — We're On The Way
Descriptions:
D1: Sewer backing up? Don't wait. Our emergency team responds fast. Call now for immediate help.
D2: 24/7 emergency sewer repair & cleanup. Licensed plumbers on call. We fix it today.
Where your dollar goes furthest
| Ad Group Category | Avg CPC | Competition | Combined Volume | Value Rating |
|---|---|---|---|---|
| Trenchless / Pipe Lining | $10.46 | Low (0.25) | 44,400/mo | BEST VALUE |
| Sewer Replacement | $14.10 | Low (0.09) | 49,400/mo | EXCELLENT |
| Camera Inspection | $15.02 | Med (0.42) | 51,200/mo | GOOD |
| Core Sewer Repair | $17.30 | Med (0.30) | 175,800/mo | GOOD |
| Emergency / Backup | $29.86 | High (0.71) | 15,700/mo | MODERATE |
| Sewer Cleaning / Drain | $21.36 | High (0.73) | 213,000/mo | MODERATE |